In accordance with Section 61 of the National Environmental Management: Biodiversity Act, 2004 (Act No. 10 of 2004) (NEMBA), the Scientific Authority of South Africa is mandated to make non-detriment findings (NDFs) on the impacts of actions relating to the international trade in specimens of species listed as threatened or protected under NEMBA, and species included in the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) Appendices.
Under Articles III and IV of CITES, an export permit for a specimen of a species included in Appendix I or II shall only be granted when the Scientific Authority of the exporting country advises that such trade will not be detrimental to the survival of that species.
The Scientific Authority systematically monitors trade records using data from the CITES Trade Database and prepares comprehensive/detailed or complex NDF assessments for species that meet specific risk-based thresholds. These thresholds are determined by a combination of species IUCN Red List statuses and trade volumes over a 10-year period:
- Threatened species (Critically Endangered, Endangered, or Vulnerable) with small national populations (<1000 – 2,500 individuals depending on threat status) which are exported from South Africa in quantities of more than 10 whole individuals.
- Threatened species with larger populations (>1,000 – 2,500 individuals depending on threat status) which are exported from South Africa in quantities of more than 250 whole individuals.
- Near Threatened, Data Deficient, Rare, or Declining species with quantities of more than 1,000 whole individuals exported from South Africa.
- Least Concern species with export quantities exceeding 10,000 whole individuals from South Africa, or where there is a significant upward trend in exports.
NDF prioritisation scoring (2011-2020) for CITES listed species
Species not meeting these thresholds are considered low risk (see table below), with trade levels unlikely to cause harm based on their current conservation status. This approach is illustrated graphically in the figure below. In certain circumstances, the Scientific Authority may conduct simplified assessments for identified species where there is a potential cause for concern.
Number of low risk species
| Family | No. of species | |
| Animals | Insects | 1 |
| Reptiles | 70 | |
| Birds | 99 | |
| Mammals | 17 | |
| Marine | 229 | |
| Clams | 2 | |
| Coelacanth | 1 | |
| Corals | 160 | |
| Dolphins and Whales | 35 | |
| Sharks, Rays, Guitarfish, Hammerheads, sawfish | 24 | |
| Porpoise | 1 | |
| Seahorses | 6 | |
| Subtotal | 416 | |
| Plants | 708 | |
| Total | 1124 |

NDF Methodology and Risk Assessment
The Scientific Authority uses the CITES NDF Checklist to guide the development of complex NDF assessments. These consider the national status of the species as well as biological and management factors:
- Life history/life form, ecological adaptability, regeneration potential, dispersal efficiency, human tolerance, habitat;
- Distribution, abundance, population trends, and threats;
- Illegal trade or offtake;
- Existence and effectiveness of management plans and harvest controls;
- Monitoring frameworks, protection measures and regulatory provisions;
- Incentives and benefits linked to sustainable use or harvest.
All factors are scored in terms of risk (low to high). A precautionary approach is ensured by assessing the quality of information throughout. Radar charts are used to visualize risk of trade (as illustrated graphically in the figure below, with larger areas of red indicating higher risk) and are translated into vulnerability/management plots (see examples in the figure below) to inform non-detriment findings and trade recommendations. Trade is typically considered acceptable for species falling within the low to moderate risk range, while species in the moderate to high risk range are not recommended for trade.
Assessments are done in a consultative manner with experts in the field, including scientific, industry, management and policy experts to solicit as much information on the species as possible. Information is also sourced from published literature and research projects.
Eastern Cape Blue Cycad Southern white rhinoceros
Role of the Minister and the Management Authority
Once NDFs are submitted to the Minister, the Department of Forestry, Fisheries and the Environment publish them, inviting members of the public to submit written scientific information for consideration by the Scientific Authority in making its finding. The Minister is responsible for publishing the final NDFs by notice in the Government Gazette (see Government Notice No. 7210 in Government Gazette 54291 of 9 March 2026) for the most recent NDFs published by the Minister.
List of Non-detrimental finding assessments published by the Minister – March 2026
| No. | Scientific name | Common name | NDF Finding | Document Link |
| 1 | Acinonyx jubatus | Cheetah | Low risk and trade is not detrimental | Link |
| 2 | Aloe ferox | Bitter aloe | Low to moderate risk and trade is not detrimental | Link |
| 3 | Aloe plicatilis (=Kumara plicatilis) | Fan aloe | Moderate to high risk and trade is detrimental | Link |
| 4 | Ceratotherium simum simum | Southern white rhinoceros | Low risk and trade is not detrimental | Link |
| 5 | Damaliscus pygargus pygargus | Bontebok | Low risk and trade is not detrimental | Link |
| 6 | Diceros bicornis | Black rhinoceros | Low risk and trade is not detrimental | Link |
| 7 | Encephalartos aemulans | Ngotshe cycad | High risk and trade is detrimental | Link |
| 8 | Encephalartos arenarius | Dune cycad | Moderate to high risk and trade is detrimental | Link |
| 9 | Encephalartos brevifoliolatus | Escarpment cycad | Moderate to high risk and trade is detrimental | Link |
| 10 | Encephalartos cerinus | Waxen cycad | High risk and trade is detrimental | Link |
| 11 | Encephalartos cupidus | Blyde River cycad | High risk and trade is detrimental | Link |
| 12 | Encephalartos dolomiticus | Wolkberg cycad | High risk and trade is detrimental | Link |
| 13 | Encephalartos dyerianus | Lowveld cycad / Lillie cycad | High risk and trade is detrimental | Link |
| 14 | Encephalartos eugene-maraisii | Waterberg cycad | Moderate to high risk and trade is detrimental | Link |
| 15 | Encephalartos heenanii | Woolly cycad | High risk and trade is detrimental | Link |
| 16 | Encephalartos hirsutus | Venda cycad | High risk and trade is detrimental | Link |
| 17 | Encephalartos horridus | Eastern cape blue cycad | Moderate to high risk and trade is detrimental | Link |
| 18 | Encephalartos inopinus | Lydenburg cycad | High risk and trade is detrimental | Link |
| 19 | Encephalartos laevifolius | Kaapsehoop cycad | High risk and trade is detrimental | Link |
| 20 | Encephalartos latifrons | Albany cycad | High risk and trade is detrimental | Link |
| 21 | Encephalartos lebomboensis | Lebombo cycad | Moderate to high risk and trade is detrimental | Link |
| 22 | Encephalartos middelburgensis | Middelburg cycad | High risk and trade is detrimental | Link |
| 23 | Encephalartos msinganus | Msinga cycad | High risk and trade is detrimental | Link |
| 24 | Encephalartos nubimontanus | Blue cycad | Moderate to high risk and trade is detrimental | Link |
| 25 | Equus zebra zebra | Cape mountain zebra | Low risk and trade is not detrimental | Link |
| 26 | Euphorbia bupleurifolia | High risk and trade is detrimental | Link | |
| 27 | Euphorbia colliculina | High risk and trade is detrimental | Link | |
| 28 | Euphorbia globosa | High risk and trade is detrimental | Link | |
| 29 | Euphorbia schoenlandii | High risk and trade is detrimental | Link | |
| 30 | Euphorbia susannae | High risk and trade is detrimental | Link | |
| 31 | Euphorbia umfoloziensis | High risk and trade is detrimental | Link | |
| 32 | Giraffa camelopardalis giraffa | South African giraffe | Low risk and trade is not detrimental | Link |
| 33 | Hippopotamus amphibius | Hippopotamus | Low risk and trade is not detrimental | Link |
| 34 | Leptailurus serval | Serval | High risk and trade is detrimental | Link |
| 35 | Loxodonta africana | African savanna elephant | Low risk and trade is not detrimental | Link |
| 36 | Panthera leo | African lion | Low to moderate risk and trade is not detrimental | Link |
| 37 | Philantomba monticola | Blue duiker | Moderate risk and trade is not detrimental | Link |
| 38 | Poicephalus fuscicollis suahelicus | Grey-headed parrot | High risk and trade is detrimental | Link |
| 39 | Poicephalus robustus | Cape parrot | High risk and trade is detrimental | Link |
| 40 | Smaug giganteus | Sungazer | High risk and trade is detrimental | Link |




